Leave a Message

Thank you for your message. We will be in touch with you shortly.

228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
SEE ALL PHOTOS
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
228 8th St, Port St. Joe 32456
Sold

228 8th St, Port St. Joe 32456

228 8th St, Port St. Joe 32456, Port St Joe, FL

$590,000
OUTSTANDING INVESTMENT OPPORTUNITY IN HISTORIC PORT ST JOE! Only a block from St Joseph Bay is this 4BR/4BA established rental w/separate entrance to a1BR/1BA income producing apartment. From the screened porch, you step into the main house w/spacious foyer & living area. Centered in the space is a decorative brick fireplace joining the dining room & kitchen to front of the house. Quartz tops, SS appliances & bar seating along w/modern cabinetry complete the kitchen design. Included on this level is the primary suite, a guest BR & full BA. Upstairs are two additional guest rooms, full BA & sitting area. A separate entry leads to the apartment w/full eat in kitchen, cozy living space & bedroom w/ensuite. Situated on an oversized lot, covered boat parking & a detached garage are an added bonus! Take the 3D tours & call for a showing today!

5
beds

4
baths

3,732 Sq.Ft. LIVING AREA

10,625 Sq.Ft. lot

Kaye  Haddock

Kaye Haddock

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Washer/Dryer Hookup
  • Flooring Laminate, Carpet, Linoleum, Tile
  • APPLIANCES Refrigerator, Electric Oven, Dishwasher, Microwave, Gas Oven, Dryer, Disposal, Refrigerator w/Ice Maker, Washer, Exhaust Fan, Tankless Water Heater
  • other interior Features In-Law Floorplan, Recessed Lighting, Pantry, Split Bedroom, Woodwork Painted, Lock Out Closet, Woodwork Stained, Breakfast Bar, Storage, Shelving, Breakfast Nook, Built-in Features, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area3,732 Sq.Ft.
  • Lot Area10,625 Sq.Ft.
  • MLS® ID312785
  • TypeResidential
  • YEAR BUILT1960
  • NeighborhoodCape San Blas

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Water Connected, Internet Available, Phone Available, Electricity Connected, Natural Gas Connected, Sewer Connected, City Trash
  • PoolNone
  • roofMetal
  • lot featuresLandscaped, Aerials/Topo Available, Level, Within 1/2 Mile of Water, Interior Lot
  • parkingBoat, Driveway, Carport, Garage Detached, Covered
  • HEAT TYPEFireplace(s), Central Electric
  • AIR CONDITIONINGCentral Electric, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructurePillar/Post/Pier
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$590,000
  • Real Estate Tax $4,234/yr
View Virtual Tour

Cape San Blas

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram