Leave a Message

Thank you for your message. We will be in touch with you shortly.

3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
SEE ALL PHOTOS
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28
For Sale

3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28

3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28, Port St Joe, FL

$305,000
View Virtual Tour


DREAM BEACH COTTAGE!! Tucked inside the desirable Barefoot Cottages community is 3050 Hwy 98 #B28 where coastal charm meets everyday comfort. This 2BR/2.5BA retreat is perfectly positioned near the larger of two community pools, giving you convenient access for leisurely dips & sun-soaked lounging. Step inside from the inviting screened-in front porch--an ideal spot for morning coffee or evening cocktails--into a bright, open living area designed for both relaxation & entertaining. The spacious layout flows seamlessly into the dining area, complete with additional breakfast bar seating, and a kitchen highlighted by coastal tile countertops, stainless steel appliances, and ample storage. Upstairs, two well-appointed bedrooms each feature private ensuite bathrooms, offering peaceful retreats for restful nights and added convenience for guests. The master suite enjoys direct access to a screened porch where you can take in the salty breezes, while the second bedroom serves as a versatile bunk or guest room. A half bath on the main floor ensures comfort for visitors. The community itself offers gated entry, beautifully landscaped grounds, multiple pools, hot tub, clubhouse, BBQ areas, & fitness center. Just outside the gates, you'll find the vibrant lifestyle of Port St. Joe--quaint shops, local eateries, live music, and pet-friendly beaches less than a half-mile away. Outdoor enthusiasts will love the easy access to St. Joseph Bay for fishing, boating, kayaking, and paddleboarding, as well as nearby trails and parks. Whether you're looking for a permanent residence, vacation getaway, or investment rental, this cottage delivers the perfect blend of style, comfort & location. Call for your private tour & LIVE THE BEACH LIFE!

2
beds

3
baths

1,200 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Kaye  Haddock

Kaye Haddock

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer/Dryer Hookup
  • APPLIANCES Dryer, Washer, Dishwasher, Exhaust Fan, Microwave, Refrigerator
  • other interior Features Breakfast Bar, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,200 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID324123
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesBeach House, Florida Cottage

Exterior

  • STORIES2
  • water SourcePublic, Tap Fee Paid
  • utilitiesCable Connected, Electricity Connected, Internet Available, Phone Connected, Sewer Connected, Tap Fee Paid, Underground Utilities, Water Connected, Private Trash
  • PoolIn Ground, Gunite/Concrete
  • roofMetal
  • lot featuresLandscaped, Aerials/Topo Available, Covenants/Restrictions, Flood Insurance Required, Interior Lot, Subdivided, Within 1/2 Mile of Water
  • parkingGuest, Oversized
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureOff Grade
  • security FeaturesSmoke Detector(s), Security Gate, Security Lights

Financial

  • Sales Price$305,000
  • Real Estate Tax $3,401/yr
  • HOA $750/3 mos
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3050 Hwy 98 # B28, Port St. Joe 32456 Unit: B28, Port St Joe, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram