Leave a Message

Thank you for your message. We will be in touch with you shortly.

3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
SEE ALL PHOTOS
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33
For Sale

3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33

3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33, Port St Joe, FL

$395,000
View Virtual Tour


Welcome to Barefoot Cottages, a private, gated community where coastal charm, resort-style amenities, and peaceful surroundings come together to create the perfect beach retreat. Perfectly positioned directly in front of the largest of the community's three swimming pools, this beautifully updated 3-bedroom, 3.5-bath cottage offers one of the best locations in the neighborhood. Surrounded by majestic live oak trees and backing up to a peaceful nature preserve, you'll enjoy both shade and privacy while being just steps from the resort-style amenities. Lovingly maintained, the cottage underwent major renovations in 2018-2019 and is being offered turn-key and fully furnished, making it ready to enjoy from day one. Inside, the open-concept floor plan creates an inviting space where everyone can gather. The kitchen features ample cabinetry, generous counter space, a breakfast bar, and a cozy dining nook for meals and conversation. Each of the three bedrooms has its own coastal-inspired personality and private ensuite bathroom, providing comfort and privacy for family and guests. A convenient half bath serves the main living area. One of the home's standout features is its two levels of screened porches, perfect for enjoying your morning coffee, relaxing after a day at the beach, or storing beach gear while taking in the coastal breeze without the elements. Barefoot Cottages is known for its beautifully landscaped grounds and outstanding amenities, including three community pools, a hot tub, playground, and BBQ area. Tucked away in a quiet setting, yet only minutes from Port St. Joe, you'll enjoy easy access to shopping, dining, and be less than a mile from the nearest beach access at Windmark Beach. Whether you're searching for a full-time residence, vacation home, or investment property, this colorful coastal cottage offers the perfect blend of comfort, convenience, and carefree Florida living. All that's missing is you!

3
beds

4
baths

1,480 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Lisa Forehand

Lisa Forehand

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Washer/Dryer Hookup
  • Flooring Carpet, Luxury Vinyl
  • APPLIANCES Double Oven, Electric Oven, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Breakfast Bar, Pantry, Storage

Area & Lot

  • Status For Sale
  • Living Area1,480 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID328908
  • TypeResidential
  • YEAR BUILT2007
  • NeighborhoodWindmark Beach
  • Architecture StylesBeach House, Florida Cottage

Exterior

  • STORIES2
  • water SourcePublic, Tap Fee Paid
  • utilitiesCable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Tap Fee Paid, Underground Utilities, Water Connected, City Trash
  • PoolIn Ground
  • roofMetal
  • lot featuresLandscaped, Aerials/Topo Available, Covenants/Restrictions, Flood Insurance Required, Interior Lot, Subdivided, Within 1/2 Mile of Water
  • parkingAssigned, Driveway, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructurePillar/Post/Pier
  • security FeaturesSecurity Gate
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$395,000
  • Real Estate Tax $3,855/yr
  • HOA $750/3 mos
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3050 Hwy 98 W # B33, Port St. Joe 32456 Unit: B33, Port St Joe, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Windmark Beach

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram