Leave a Message

Thank you for your message. We will be in touch with you shortly.

510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
SEE ALL PHOTOS
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
510 9th St, Port St. Joe 32456
Sold

510 9th St, Port St. Joe 32456

510 9th St, Port St. Joe 32456, Port St Joe, FL

$375,000
Check out the new price!!! If you are seeking a fully furnished property available for short-term rental just a block from the bay, look no further! This charming two-bedroom, two-bath home is also an ideal second residence within walking distance of downtown. It comes complete with furnishings, including linens, allowing you to move in effortlessly--just bring your flip-flops. The home features a split-bedroom design, with each bedroom having its own bathroom. Ceramic tile flooring throughout is perfect for beach living, making it easy to manage any sand you may bring home. Ample storage is available in the dining and living areas, and the primary bedroom boasts double closets. The kitchen is equipped with stainless steel appliances and granite countertops. Additionally, an on-demand hot water heater ensures you will never run out of hot water. The back enclosed porch provides an ideal space for evening drinks or gatherings, allowing you to either enjoy the cool indoor air conditioning or open the windows to let in the refreshing Florida breezes. The yard is beautifully landscaped with a variety of flowers lining the fencing and home, and you'll even find bluebird nests and bee boxes to appreciate while outdoors. The property features an expansive driveway that leads to a 30x45-foot fully insulated garage with three doors, which includes two kayaks, floats, beach chairs, and all the essentials for outdoor activities. Moreover, the back of the property offers alley access, perfect for storing boats or trailers while you enjoy the bay. Your new home awaits. Come visit and experience the best of Florida living. Monthly average utilities are approximately $246, with pest control costing $85/month and SimpliSafe Security at $29.99/month. Homeowners insurance is around $3,500 per year. Please note that the seller does not carry flood insurance.

2
beds

2
baths

1,232 Sq.Ft. LIVING AREA

8,500 Sq.Ft. lot

Kaye  Haddock

Kaye Haddock

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup
  • Flooring Ceramic Tile, Tile
  • APPLIANCES Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator w/Ice Maker, Gas Oven, Gas Water Heater, Instant Hot Water, Tankless Water Heater
  • other interior Features Vaulted Ceiling(s), Storage, Recessed Lighting, Split Bedroom

Area & Lot

  • Status Sold
  • Living Area1,232 Sq.Ft.
  • Lot Area8,500 Sq.Ft.
  • MLS® ID319658
  • TypeResidential
  • YEAR BUILT1965
  • NeighborhoodPort St. Joe
  • Architecture StylesFlorida

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Tap Fee Paid, Water Connected, City Trash
  • PoolNone
  • roofMetal
  • lot featuresLandscaped, Interior Lot, Within 1/2 Mile of Water, Improved Lot
  • parkingDriveway, Garage Detached, Oversized
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesSecurity System, Smoke Detector(s)

Financial

  • Sales Price$375,000
  • Real Estate Tax $2,759/yr
View Virtual Tour

Port St. Joe

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram