Leave a Message

Thank you for your message. We will be in touch with you shortly.

8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
SEE ALL PHOTOS
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
8822 Cr 30-a, Port St. Joe 32456
Sold

8822 Cr 30-a, Port St. Joe 32456

8822 Cr 30-a, Port St. Joe 32456, Port St Joe, FL

$465,000
View Virtual Tour


Escape to your own private slice of Old Florida paradise, where lagoon-front views, coastal charm, and laid-back luxury come together in perfect harmony. This stunning 3-bedroom, 2-bath lagoon-front home offers everything you could want in a coastal escape--beautiful views, updated interiors, and that unmistakable Old Florida vibe that's hard to find. Tastefully updated with stylish coastal dcor and furnishings, the home welcomes you with a warm, relaxed feel the moment you step inside. Picture yourself unwinding on the breezy front porch while taking in tranquil views of Indian Lagoon--or enjoying a day on the water with easy access to nearby boat launches into St. Joe Bay and Apalachicola Bay. The layout is perfect for your weekend getaway, full-time retreat, or vacation rental--complete with under-house parking and a covered area ideal for a small boat or golf cart. Located just minutes from the world-famous Indian Pass Raw Bar and a short drive to the charm of Port St. Joe and Apalachicola, you're never far from fun, food, or adventure. This is more than just a home--it's a coastal experience waiting for you. https://my.matterport.com/show/?m=LF4jamULpg7

3
beds

2
baths

1,200 Sq.Ft. LIVING AREA

1.12 Acres lot

Lisa Forehand

Lisa Forehand

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup
  • Flooring Ceramic Tile, Laminate, Wall to Wall
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Water Heater
  • other interior Features Kitchen Island, Recessed Lighting, Pantry

Area & Lot

  • Status Sold
  • Living Area1,200 Sq.Ft.
  • Lot Area1.12 Acres
  • MLS® ID324935
  • TypeResidential
  • YEAR BUILT2008
  • NeighborhoodSt. Joe Beach
  • Architecture StylesBeach House, Key West
  • Water FrontageLagoon
  • View DescriptionLagoon, Water

Exterior

  • STORIES1
  • water SourcePublic, Tap Fee Paid
  • utilitiesCable Available, Electricity Connected, Internet Available, Phone Available, Tap Fee Paid, Water Connected, County Trash
  • PoolNone
  • roofMetal
  • lot featuresLandscaped, Aerials/Topo Available, Covenants/Restrictions, Flood Insurance Required, Irregular Lot, Subdivided, Waterfront
  • parkingCovered, Driveway, Guest, Under House With Pad
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric, Ceiling Fan(s)
  • sewerSeptic Tank
  • SubstructurePilings

Financial

  • Sales Price$465,000
  • Real Estate Tax $4,444/yr

St. Joe Beach

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram