Leave a Message

Thank you for your message. We will be in touch with you shortly.

8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
SEE ALL PHOTOS
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
8848 Hwy 98, Port St. Joe 32456
Sold

8848 Hwy 98, Port St. Joe 32456

8848 Hwy 98, Port St. Joe 32456, Port St Joe, FL

$640,000
Multiple offers received. Seller requests highest and best by Monday 10/21 at 3pm EST Nice opportunity for a home across the street from the beach and next to a great park and beach access. This corner lot has a nice private feel with the park next to it. This home is in good condition and is on a very high X flood zone lot that did not flood during Michael. Each of the bedrooms have a full bath with an additional half bath located off of the living area. Enjoy awesome gulf views from the deck. This home is being sold fully furnished and equipped minus a few items and is move in ready. Well built and durable home with hardi board siding, trex decking, solid surface countertops and a new roof after Michael. Check out the virtual tour!

3
beds

4
baths

1,700 Sq.Ft. LIVING AREA

8,712 Sq.Ft. lot

Kaye  Haddock

Kaye Haddock

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Washer/Dryer Hookup
  • APPLIANCES Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven
  • other interior Features See Remarks

Area & Lot

  • Status Sold
  • Living Area1,700 Sq.Ft.
  • Lot Area8,712 Sq.Ft.
  • MLS® ID319886
  • TypeResidential
  • YEAR BUILT2000
  • NeighborhoodSouth Cape San Blas
  • Architecture StylesSouthern, Traditional
  • View DescriptionWater, Gulf

Exterior

  • water SourcePublic
  • utilitiesElectricity Available, Water Available, County Trash
  • PoolNone
  • roofMetal
  • lot featuresAerials/Topo Available, Corner Lot, Within 1/2 Mile of Water
  • parkingDriveway, Oversized
  • sewerSeptic Tank
  • SubstructureSlab

Financial

  • Sales Price$640,000
View Virtual Tour

South Cape San Blas

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram